<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gardelle Lewis</title>
	<atom:link href="http://www.gardellelewis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardellelewis.com</link>
	<description>Augusta&#039;s Top Residential Agent</description>
	<lastBuildDate>Fri, 17 Feb 2012 01:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer rebound expected</title>
		<link>http://www.gardellelewis.com/summer-rebound-expected/</link>
		<comments>http://www.gardellelewis.com/summer-rebound-expected/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.gardellelewis.com/?p=55</guid>
		<description><![CDATA[A flat pattern in home sales activity should continue for the next couple months before improving over the summer, according to the latest forecast by the National Association of Realtors. Lawrence Yun, NAR chief economist, said the extent of an expected recovery hinges on better access to affordable loans. &#8220;Things are beginning to improve, but [...]]]></description>
			<content:encoded><![CDATA[<p>A flat pattern in home sales activity should continue for the next couple months before improving over the summer, according to the latest forecast by the National Association of Realtors. Lawrence Yun, NAR chief economist, said the extent of an expected recovery hinges on better access to affordable loans. &#8220;Things are beginning to improve, but the availability of affordable mortgages is uneven around the country and sometimes within metropolitan areas,&#8221; he said. &#8220;As anticipated, we continue to look for a soft first half of the year, for both housing and the economy, before notable improvements in the second half.</p>
<p>Some time is needed for FHA and new conforming jumbo loans to become widely available.&#8221; The Pending Home Sales Index, a forward-looking indicator based on contracts signed in March, edged down 1 percent to 83 from a downwardly revised level of 83.8 in February and was 20.1 percent lower than the March 2007 index of 103.9. NAR President Richard F. Gaylord, a broker with RE/MAX Real Estate Specialists in Long Beach, Calif., said additional costs in many markets are hindering a recovery.</p>
<p>&#8220;Our members are telling us that more buyers are looking at homes but are slow in signing contracts, and that&#8217;s contributing to the weakness in pending home sales,&#8221; he said. &#8220;In many cases buyers are waiting for greater access to affordable credit, especially in higher cost areas, but some are disappointed with what appears to be unnecessarily restrictive lending requirements. The good news this week is there is some discussion toward relaxing some of the burdensome lending practices.&#8221; The PHSI in the Northeast jumped 12.5 percent in March to 80.8 but remains 15.4 percent below a year ago. In the South, the index slipped 0.1 percent to 84.9 and is 26.7 percent lower than March 2007. The index in the West declined 1.4 percent in March to 91.2 and is 9.5 percent below a year ago. In the Midwest, the index fell 10.4 percent in March to 74.1 and is 22.3 percent below March 2007. Existing-home sales are projected to rise from an annual pace of 4.95 million in the first quarter to 5.82 million in the fourth quarter. For all of 2008, existing-home sales are likely to total 5.39 million, and then rise 6.1 percent to 5.72 million next year. &#8220;Although more than half of local markets are expected to see price growth this year, the aggregate existing-home price will decline 2.4 percent in 2008, driven by a relatively few markets that are very oversupplied,&#8221; Yun said.</p>
<p>The median price is forecast at $213,700 this year before rising 4.1 percent to $222,600 in 2009. Some areas already are seeing sales increases, underscoring that all real estate is local. In March, unpublished snapshot data shows sales in Bakersfield, Calif., and Jackson, Miss., were higher than a year ago. At the same time, price gains were noted in markets such as Buffalo-Niagara Falls and Cedar Rapids, Iowa. On May 13, NAR will report first-quarter data on metropolitan area home prices, covering about 150 metro areas, and state home sales.</p>
<p>&#8220;Although some market adjustments are necessary, a downward overshooting of the housing market would cause unnecessary loss in economic output, income and jobs,&#8221; Yun said. &#8220;It is critical to stimulate housing demand by inducing fence sitters back into the market. A home buyer tax credit on any home purchase would accomplish that.&#8221; New-home sales are expected to fall 30.9 percent to 536,000 this year before rising 10.1 percent to 590,000 in 2009. Housing starts, including multifamily units, will probably drop 29.5 percent to 955,000 in 2008, and then rise 1.3 percent to 967,000 next year.</p>
<p>The median new-home price is estimated to fall 3.7 percent to $238,000 this year, and then rise 5.4 percent in 2009 to $250,900. The 30-year fixed-rate mortgage is likely to rise gradually to 6.2 percent by the end of the year, and then average 6.3 percent in 2009. NAR&#8217;s housing affordability index is expected to rise 10 percentage points to 127 for all of 2008. Growth in the U.S. gross domestic product should be 1.5 percent this year and 2.3 percent in 2009. The unemployment rate is projected to average 5.3 percent in 2008 and 5.5 percent next year. Inflation, as measured by the Consumer Price Index, is seen at 3.4 percent this year and 2.2 percent in 2009. Inflation-adjusted disposable personal income is forecast to grow 1.2 percent in 2008 and 3.0 percent next year.</p>
<p>&nbsp;</p>
<p><em>source: homes.augusta.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardellelewis.com/summer-rebound-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home for Sale 845 River Bluff Road North Augusta, SC</title>
		<link>http://www.gardellelewis.com/home-for-sale-845-river-bluff-road-north-augusta-sc/</link>
		<comments>http://www.gardellelewis.com/home-for-sale-845-river-bluff-road-north-augusta-sc/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[double screen porches]]></category>
		<category><![CDATA[Fiberglass pool]]></category>
		<category><![CDATA[hard-coat stucco]]></category>

		<guid isPermaLink="false">http://www.gardellelewis.com/?p=44</guid>
		<description><![CDATA[Property Description: Fabulous hard-coat stucco, riverfront home. Breathtaking views, circular driveway, owner suite main level, great room, very open plan w/limestone floors, kitchen has granite and stainless appliances, finished basement has BR #4 and #5 and a recreation room. Fiberglass pool, deck, and double screen porches overlooking river. Great price! more details]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-45 alignleft" title="845 River Bluff Road North Augusta, SC" src="http://www.gardellelewis.com/wp-content/uploads/2011/02/845-River-Bluff-Road-North-Augusta-SC.jpg" alt="" width="384" height="243" /><strong>Property Description:</strong> Fabulous hard-coat stucco, riverfront  home.  Breathtaking views, circular driveway, owner suite main level,  great room, very open plan w/limestone floors, kitchen has granite and  stainless appliances, finished basement has BR #4 and #5 and a  recreation room.  Fiberglass pool, deck, and double screen porches  overlooking river.  Great price!</p>
<p><strong><a title="home details" href="http://www.gardellelewis.com/realestate/listing-329639-845-river-bluff-road-north-augusta-sc/">more details</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardellelewis.com/home-for-sale-845-river-bluff-road-north-augusta-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House for Sale 4123 Nicoles Lane Grovetown, GA</title>
		<link>http://www.gardellelewis.com/house-for-sale-4123-nicoles-lane-grovetown-ga/</link>
		<comments>http://www.gardellelewis.com/house-for-sale-4123-nicoles-lane-grovetown-ga/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Custom built]]></category>
		<category><![CDATA[Grovetown]]></category>

		<guid isPermaLink="false">http://www.gardellelewis.com/?p=40</guid>
		<description><![CDATA[Property_Description: Custom built for present owner by Jake Ivey, owner suite main level, 4th BR/Bonus upstairs with full bath, split bedroom plan on main level, screened porch unique, secluded setting on 2+ acres on cul-de-sac. more info]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-41 alignleft" title="4123 Nicoles Lane Grovetown, GA" src="http://www.gardellelewis.com/wp-content/uploads/2011/02/4123-Nicoles-Lane-Grovetown-GA.jpg" alt="4123 Nicoles Lane Grovetown, GA" width="340" height="181" />Property_Description: Custom built for present owner by  Jake Ivey, owner suite main level, 4th BR/Bonus upstairs with full bath,  split bedroom plan on main level, screened porch unique, secluded  setting on 2+ acres on cul-de-sac.</p>
<p><a title="home details" href="http://www.gardellelewis.com/realestate/listing-334273-4123-nicoles-lane-grovetown-ga/">more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardellelewis.com/house-for-sale-4123-nicoles-lane-grovetown-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House for Sale 609 Sapphire Place,  Martinez,  GA  30907</title>
		<link>http://www.gardellelewis.com/house-for-sale-609-sapphire-place-martinez-ga-30907/</link>
		<comments>http://www.gardellelewis.com/house-for-sale-609-sapphire-place-martinez-ga-30907/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[martinez]]></category>

		<guid isPermaLink="false">http://gardellelewis.com/?p=1</guid>
		<description><![CDATA[Beautiful home inside and out! Pristine condition, custom built, 9&#8242; ceilings up and down, hardwood floors, study, sunroom, bonus room. All bedrooms up, granite counters and stainless steel appliances in kitchen, cul-de-sac lot-.66 acres. Gunite pool and cabana, two car garage plus 1 car detached garage with 1 BR and BA upstairs, covered rear porch, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-8 alignleft" title="609 Sapphire Place,  Martinez,  GA  30907 " src="http://www.gardellelewis.com/wp-content/uploads/2010/08/323006_0.jpg" alt="609 Sapphire Place,  Martinez,  GA  30907 " width="291" height="193" />Beautiful home inside and out!  Pristine condition, custom built, 9&#8242;  ceilings up and down, hardwood floors, study, sunroom, bonus room.  All  bedrooms up, granite counters and stainless steel appliances in kitchen,  cul-de-sac lot-.66 acres.  Gunite pool and cabana, two car garage plus 1  car detached garage with 1 BR and BA upstairs, covered rear porch,  large spacious rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardellelewis.com/house-for-sale-609-sapphire-place-martinez-ga-30907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
